Posted Dec 29, 09:41 PM in Gators by Scott Conley
I don’t know if anyone else out there is keeping mind on the whole Florida/Michigan thing during the bowls, but with all of the talk about common opponents, I thought I’d keep score for us. Specifically, how our opponents are doing in the D1-A postseason.
Now, bear in mind that these might not be entirely fair to Florida, since The Boys played more bowl-eligible teams than did Michigan!
I invite you to draw your own conclusions from this data, and watch for updates as the bowl games close.
UPDATE: Now that Michigan has lay down to USC, I suppose Wolverine Fan might just channel his energies into his annual Lloyd Carr rant
I like how BobDoro on Detroit Free Press forums put it:
“I think today’s game clearly proves that Michigan should have the opportunity to play USC again in 6 weeks to determine who the real Rose Bowl champ should be.”
Gators’ 2006 Opponents in Bowls (7-3)
| Team | Bowl | Result |
Southern Miss | GMAC | def. Ohio (9-4) |
Tennessee | Outback | lost to Penn State (8-4) |
Kentucky | Music City | def. Clemson (8-5) |
Alabama | Independence | lost to Ok St. (7-6) |
LSU | Sugar | def. Notre Dame (10-2) |
Auburn | Cotton | def. Nebraska (9-4) |
Georgia | Chick-Fil-A | def. Va Tech (10-2) |
South Carolina | Liberty | def. Houston (10-4) |
FSU | Emerald | def. UCLA (7-6) |
Arkansas | Citrus (Capital One) | lost to Wisconsin (11-1) |
Wolverines’ 2006 Opponents in Bowls (3-4)
| Team | Bowl | Result |
Central Michigan | Motor City | def. MTSU (7-6) |
Notre Dame | Sugar | lost to LSU (10-2) |
Wisconsin | Citrus (Capital One) | def. Arkansas (10-3) |
Minnesota | Insight | lost to Texas Tech (7-5) |
Penn State | Outback | def. Tennessee (9-3) |
Iowa | Alamo | lost to Texas (9-3) |
Ohio State | BCS | dominated by Gators, baby! (12-1) |
Rate this article:
Southern Miss
Tennessee
